Section 5
|Sahyog Kaijin|India and Japan|| |Naseem Al Bahr|India and Oman|| |AUSINDEX|India and Australia|Naval Exercise| |Konkan|India and United Kingdom|| |Malabar|India, Japan and United States|| |CORPAT|India and Indonesia|| |Jimex|India and Japan|| |Salvex|India and United States|| |Milan|Multinational Naval exercise in the|| |Indradhanush(Rainbow)|India and United Kingdom|| |Garuda|India and France|| |Exercise Red flag|India and U.S|| |Siam Bharat|India and Thailand|Air Exercise| |Avia Indra|India and Russia|| |Desert Eagle|India and United Arab Emirates|| |Agni Warrior|India and Singapore|| |Mitra Shakti|India and Sri Lanka|| |Shakti|India and France|| |Nomadic Elephant|India and Mongolia|| |Yudh Abhyas|India and United States|Air Exercise| |Surya Kiran|India and Nepal|| |Lamitye|India and Seychelles|| |Prabal Dostyk|India and Kazakhstan|| |Al Nagah|India and Oman||
31 | P a g e shop.ssbcrack.com
DEFENCE IMPORTANT GK 2019-2020
| Ajeya Warrior | India and United Kingdom |
|---|---|
| Sampriti | India and Bangladesh |
| ArmyExercise | India and Australia |
| Khanjar | India and Kyrgystan |
| Bold Kurukshetra | India and Singapore |
| Vajra Prahar | India and U.S (Special Forces) |
| Khaan Quest | India & Mongolia & other nations |
| Garuda Shakti | India and Indonesia |
| Hand-in-hand | India and China |
| Maitree | India and Thailand |
| Ekuverin | India and Maldives |
| Dosti | India, Sri Lanka and Maldives |
32 | P a g e
DEFENCE IMPORTANT GK 2019-2020
JOINT MILITARY EXERCISES OF INDIA DURING THE YEAR
2017-18:-
| Name of Exercise | Conducted Between | Place | Duration of Exercise | Purpose of Exercise |
|---|---|---|---|---|
| Surya Kiran XIII | India and Nepal | Pithoragarh, India | 30 May- 12June 2018 | This exercise is aimed at training on jungle warfare, anti-terrorism combat as well as disaster response activities |
| Lamitye VIII | India and Seychelles | Mahe, Seychelles | 24 Feb-4 March 2018 | The focus of the ongoing exercise is to conduct counter-insurgency and counter-terrorist operations |
| Shakti IV | India and France | Mailly – le – Camp. France | 31 Jan -5 Feb 2018 | The joint training would focus on high degree of physical fitness, tactical drills, techniques and procedure. |
| Vinbax 1 | India and Vietnam | Jabalpur in Madhya Pradesh | 30 Jan- 3 Feb 2018 | The primary focus being cooperation in the maritime domain. |
| Hamesha Vijayee | Southern Command | Rajasthan | 16 Dec- 22 Dec 2017 | It aims at fine tuning surveillance and destruction mechanisms to support precision strikes and manoeuvres by network enabled forces |
| Ekuverin VIII | India and Maldives | Belgaum, India | 14 Dec-27 Dec 2017 | The focus of the exercise is to acquaint both the armies with each other’s operating procedures against the backdrop of counter- insurgency /counter-terrorist operations |
| Ajeya Warrior | India and UK | Mahajan Firing Range, India | 1 Dec-14 Dec 2017 | The aim of the exercise is to build and promote bilateral relations and enhance interoperability |
| IMBAX I | India and Myanmar | Shillong, India | 20 Nov-25 Nov 2017 | It will assist in building strong bonds of friendship and cooperation |
| Danx | 50 Parachute Brigade | Andaman & Nicobar islands, India | 20 Nov-24 Nov 2017 | The main objective of the exercise was to practice & validate the procedures and drills of all the Command forces aimed at defending the Andaman & Nicobar Islands |
33 | P a g e
DEFENCE IMPORTANT GK 2019-2020
| Name of Exercise | Conducted Between | Place | Duration of Exercise | Purpose of Exercise |
|---|---|---|---|---|
| Sampriti VII | India and Bangladesh | Shillong, India | 6 Nov-11 Nov 2017 | It aims to enhance interoperability between the two nations and enrich from each other’s experience while carrying out Counter Insurgency or Counter Terrorist operations. |
| PRABAL DOSTYK | India And Kazakhstan Army | Himachal Pradesh, India | 2 Nov-15 Nov 2017 | The Joint Exercise Is Aimed At Enhancing The Military Ties Between The Two Countries. |
| INDRA | Indo-Russia Armed Forces | Sea Of Japan Near Vladivostok, Russia | 19 Oct-29 Oct 2017 | First Ever Tri Services Joint Exercise Between Indian And Russian Armed Forces. |
| MITRA SHAKTI | India – Sri Lanka Army | Pune, India | 13 Oct-25 Oct 2017 | It Based On Counter Terrorist Operations (CTO) And Infantry Company From Both Countries |
| YUDH ABHYAS | United States And Indian Army | Washington, US | 14 Sep-27 Sep 2017 | The Training Was Focused On Specialized Drills And Procedures Involved In Counter Insurgency, Counter Terrorist Operations In An Urban Environment. |
| SURYA KIRAN-XII | Nepal And Indian Army | Saljhandi, Nepal | 3Sep-16 Sep 2017 | Focused On Skills Required Counter- Terrorism And Counter- Terror, Forest Fighting And Natural Disaster Management Operations. |
| Maitree | Indian Army And Royal Thailand Army | Himanchal Pradesh, India | 3 July17 July 2017 | Encountered In A Counterterrorism Environment. |
| Thar Shakti | X Corps | Rajasthan, India | 17 April – 17 May 2017 | It involved mobilization and execution of plans in sync with the Air Force |
| NOMADIC ELEPHANT | India- Mongolian Military Exercise | Mizoram, India | 5 April-18 April 2017 | Encompasses Important Aspects Like Convoy Protection, Room Intervention Drills. |
| Bold Kurukshetra | India and Singapore | Madhya Pradesh, India | 4 March-21 March 2017 | The exercise involved integrated maneuvers as well as joint planning and training. |
34 | P a g e
DEFENCE IMPORTANT GK 2019-2020
| Name of Exercise | Conducted Between | Place | Duration of Exercise | Purpose of Exercise |
|---|---|---|---|---|
| Vajra Prahar | India and US | Joint Base Lewis- McChord, United States | March 2017 | The aim of the exercise is to promote military relations between the two countries by enhancing interoperability and mutual exchange of tactics between Special Forces |
| AL-NAGAH-II | Oman And Indian Army | Himanchal Pradesh, India | 6 march- 19 March 2017 | The aim of this exercise is to acquaint both forces with each other’s operating procedures, improve the interoperability in conducting joint operations in the backdrop of counter insurgency/ counter terrorism environment as also to enhance the existing military relationship between the Indian Army and the Royal Army of Oman. |
| SURYA KIRAN-XI | India and Nepal | Uttarakhand, India | 7 march- 20 March 2017 | It aimed at training of troops in counter insurgency operations in mountainous terrain. It formally incorporates issues related to humanitarian assistance and disaster management (HADR) and will help enhance defence co- operation and military relations between the two countries. |
| Khanjar IV | India and Kyrgyzstan | Kok Jhangak, Kyrgyzstan | 20 February – 5 March 2017 | The exercise is focused in training of Special Forces Specific Platoon/troop level tactics and techniques in mountainous terrain |
35 | P a g e
DEFENCE IMPORTANT GK 2019-2020
JOINT MILITARY EXERCISES OF INDIA 2018-19
(a) JOINT INDIAN ARMY EXCERCISES
| NAME OF THE EXERCISE | PARTICIPAT - ING COUNTRIES | DATE OF EXERCISE | PLACE AT WHICH EXERCISE HELD | REMARKS |
|---|---|---|---|---|
| VINBAX 1 | India - Vietnam | 29 January- 3 February 2018 | Jabalpur, Madhya Pradesh | For the 1<sup>st</sup>time the 2 nations held a joint military exercise to strengthen defense co operation. |
| VAJRA PRAHAR | India – United States of America | January 2018 | Joint base Lewis mc chord, Seattle Us | It’s a joint military exercise held alternately in India and us. Its aim is to share the best practices between the 2 armies and the mutual exchange of strategic planning. |
| SHAKTI - IV | France | 31 January- 5 February 2018 | Mailly be camp, France | At the invitation of French chief of army staff, India deployed 45 personnel specializing in mountain combat in France |
| LAMITYE VIII | Seychelles | 24 February- 4 march 2018 | Mahe, Seychelles | This exercise is 8<sup>th</sup>in the series of bilateral exercises between the 2 countries. |
| KHANJAR V | Krygyzstan | 16-29 MARCH 2018 | VAIRENGTE INDIA | Indo- Kyrgyzstan annual joint training exercise held at counter insurgency jungle warfare school, Vairengte, near SILCHAR in Assam-Mizoram border |
| HARIMAU SHAKTI | Malaysia | 30 APRIL- 13 MAY 2018 | Hulu langat, Malaysia | Held in the jungles of hulu langat, the 2 armies engaged in the series of counter guerilla warfare |
| SURYA KIRAN XIII | Nepal | May 30- 12 June 2018 | Pithoragarh, uttarakhand | The aim of this exercise was to conduct a battalion level joint training with emphasis on counter terrorism in mountainous terrain |
| MAITREE | Thailand | 6- 9 August 2018 | Chachoengsao Thailand | The exercise focuses on anti terror co operation |
| SCO PEACE MISSION | Members of shanghai co- operation organization | 20- 29 August 2018 | Chelyabinsk Russia | In 8 nation exercise, India participated for the first time and participated in the exercises which focused on countering anti-terrorism. |
| Rapid Trident | United States - NATO Members Countries | 2-15 September 2018 | Ukraine | Its main goal is to practice countering armed aggression in conditions of the hybrid war. |
| KAZIND 2018 | India – Kazakhstan | 10-23 September 2018 | Otar Region, Kazakhstan | This will be third joint military exercise between two countries which have a history of extensive cooperation in the defence arena. |
| Yudh Abhyas 2018 | India – United states | 16-29 September 2018 | Chaubattia, Uttarakhand | The aim of this exercise will be to enhance interoperability between both the armies. |
36 | P a g e shop.ssbcrack.com
DEFENCE IMPORTANT GK 2019-2020
| NAME OF THE EXERCISE | PARTICIPAT - ING COUNTRIES | DATE OF EXERCISE | PLACE AT WHICH EXERCISE HELD | REMARKS |
|---|---|---|---|---|
| Yudh Abhyas 2018 | India – United states | 16-29 September 2018 | Chaubattia, Uttarakhand | The aim of this exercise will be to enhance interoperability between both the armies. |
| Nomadic Elephant 2018 | India – Mongolia | 10-21 September 2018 | UlaanBaatar | Nomadic Elephant is annual bilateral military exercise started in 2006. It is designed to strengthen partnership between Indian Army and Mongolian Armed Forces. |
| Iron Magic 19 | UAE - US | October 2018 | Dubai | The exercise seeks to reinforce cooperation, joint actions and exchange of expertise in military areas between both countries. |
| Druzhba | Rusia - Pakistan | October 2018 | Khyber- Pakhtunkhwa, Pakistan | The two week long joint military exercise is aimed at bolstering and building military cooperation between the two countries. |
| Dharma Guardian | India – Japan | 1-14 November 2018 | Vairengte(Mizor am) | The exercise is aimed at developing mutual understanding and respect between militaries of both countries. |
| Indra 2018 | India – Russia | 18-28 November 2018 | Jhansi, UP | It was the tenth exercise in the series of Exercise INDRA aimed at increasing interoperability between Indian and Russian Armies. |
| Vajra Prahar | India – USA | November 2018 | Bikaner, Rajasthan | The exercise was called between Special Forces of both countries to deal with operations for counter-terrorism |
| Hand in Hand 2019 | India - China | 11<sup>th</sup>December 2018 | Chengdu, China | Will promote understanding between two militaries and improving their capabilities in fighting terrorism. The exercise will include live shooting and Adoptive and Basic Training. |
| Indra Navy-18 | India - Russia | December 18, 2018 | Bay of Bengal | Objective of Indra Navy exercise is to increase inter-operability amongst the navies of India and Russia and exchange best practices. |
| INDRA NAVY maritime | India - Russia | December 9- 16, 2018 | Visakhapatnam coast, Andhra Pradesh | To increase interoperability amongst the two navies, develop common understanding and procedures for maritime security operations |
| Naval exercise Konkan 18 | India and United Kingdom | November 28 to December 6, 2018 | Goa | Aimed at deriving mutual benefit from each other’s’ experiences and is indicative of continuing cooperation between two countries. |
| Samundara Shakti | India and Indonesia | 13 November 2018 | Surabaya, Indonesia | Aim of the exercise is to strengthen bilateral relations, expand maritime co- operation, enhance interoperability and exchange best practices. |
37 | P a g e
DEFENCE IMPORTANT GK 2019-2020
| NAME OF THE EXERCISE | PARTICIPAT - ING COUNTRIES | DATE OF EXERCISE | PLACE AT WHICH EXERCISE HELD | REMARKS |
|---|---|---|---|---|
| IND-INDO CORPAT | India and Indonesia | 11 – 27 October 2018 | Indonesia | ships and aircraft from both countries will undertake patrolling on respective sides of 236 nautical miles long International Maritime Boundary Line. |
| JIMEX-18 | India and Japan | 7 to 15 October 2018 | Visakhapatna m, Andhra Pradesh | Aimed to enhance interoperability, improve understanding and imbibe best practices between navies of two countries |
| SLINEX- 2018 | India and Sri Lanka | September 7 to 13, 2018 | Trincomalee, Sri Lanka | This exercise involved joint training, exchange of expertise, helicopter and maritime patrol aircraft operations, search and rescue, and maneuvers at sea |
| IMBEX 2018-19 | India and Myanmar | 18 January 2019 | Chandimandir Military Station | Train the Myanmar delegation for participation in United Nations peacekeeping operations under the UN flag. |
| Disaster Control Exercise | India and Japan | 23<sup>rd</sup>January 2019 | Yokohama in Japan | Aims to share their expertise in disaster management as both the nations have huge experience in disaster management as Japan regularly faces earthquakes and sea storms while the Indian Coast Guard round the year manages the over 7,000-kilometre coastline of the country. |
| Joint Humanitaria n Assistance and Disaster Relief EXERCISE RAHAT | India | 11th and 12th February 2019 | Jaipur, Kota and Alwar | To synergise efforts for humanitarian assistance and disaster relief operations |
| Mainamati Maitree Exercise 2019 | Indian BSF and BGB | 3<sup>rd</sup>March 2019 | Srimantapur in Sipahijala district, bordering Comilla district in Bangladesh. | A three-day Mainamati Maitree Exercise 2019 as a part of confidence-building measures between the two border guards. |
| Indo US Military excercise | United States military forces with Indian National Security Guard | 5th March 2019 | New Delhi | Provided soldiers hands-on experience in real urban settings, such as hotels and transportation hubs, in preparation for the possibility of terror attacks on vulnerable soft targets |
38 | P a g e
DEFENCE IMPORTANT GK 2019-2020
| NAME OF THE EXERCISE | PARTICIPAT - ING COUNTRIES | DATE OF EXERCISE | PLACE AT WHICH EXERCISE HELD | REMARKS |
|---|---|---|---|---|
| Sampriti 2019 | India and Bangladesh | 3<sup>rd</sup>to 15<sup>th</sup>March 2019 | Tangail | Aimed at increasing mutual cooperation, bonhomie and camaraderie between the two armies through interoperability and joint tactical exercises. |
| Al Nagah III | India and Oman | March 12 to March 25 2019 | Onam | Aimed to enhance interoperability in counterterrorist operations in semi- urban mountainous terrain. |
| IAFTX-2019 | India and African Countries | 18 March to 27 March 2019 | Pune, Maharashtra | Synergysing humanitarian mine action and joint peace operations |
| Joint Military Excercise | US military forces and the Indian National Security Guard (NSG) | March 16, 2019 | Hyderabad | To enhance preparedness and tackle any crisis that affects the public health and safety. |
| Africa-India Field Training Exercise 2019, or AFINDEX-19 | India and 17 African Countries | March 18, 2019 | Pune, Maharashtra | To practice the participating nations in planning and conduct of Humanitarian Mine Assistance and Peace Keeping Operations under Chapter VII of United Nations Peace Keeping Operations |
| Mitra Shakti VI | India and Sri Lanka | 26 March to 8 April 2019 | Sri Lanka | Aims to build and promote close relations between armies of both the countries and to enhance the ability of joint exercise commander to to take military contingents of both nations under command. |
| 3rd Edition of AUSINDEX 2019 | India and Australia | April 2 to 16 2019 | Vishakhapatna m | Focus on anti-submarine warfare, as part of efforts to ramp up bilateral naval cooperation in the strategic Indian Ocean region. |
| Bold Kurukshetra- 2019 | India and Singapore | 12<sup>th</sup>April 2019 | Babina Cantonment of Jhansi. | Aimed at developing military technology, enhance the maritime security and bolster the nations' fight against terrorism. |
39 | P a g e
DEFENCE IMPORTANT GK 2019-2020
(b) JOINT NAVAL EXERCISES
| NAME OF THE EXERCISE | PARTICIPATING COUNTRIES | DATE OF EXERCISE | PLACE AT WHICH EXERCISE HELD |
|---|---|---|---|
| MALABAR | Japan India U.S | 7-16 June | Guam (pacific ocean ) |
| VARUNA | France | 19-24 March 2018 | Vasco de Gama, Goa |
| RIMPAC 2018 | 26 countries | July- August 2018 | Honolulu Hawaii |
| KAKADU 2018 | 25 countries | August - September 2018 | Australia |
| Sahyog HOP TAC 2018 | India Vietnam | October 2018 | Bay of Bengal |
| SEA VIGIL | Indian Navy and Coast Guard | 22-23rd January 2019 | Kochi |
| Anti Submarine Warfare Exercise | Indian and the US Navies | 15th April 2019 | Tamil Nadu |
| 2nd Edition of IN – VPN BILAT EX | Indian Navy and Vietnam Peoples’ Navy | 13-16th April 2019 | Off Cam Ranh Bay, Vietnam |
| Debrief for SEA VIGIL Excercise | Indian Navy and Coast Guard | 16th April 2019 | New Delhi |
| VARUNA 19.1 | India and France | 1 to 10th May 2019 | Off the Goa coast and Karwar |
40 | P a g e shop.ssbcrack.com
DEFENCE IMPORTANT GK 2019-2020
(c) INDIAN AIR FORCE EXERCISES
| NAME OF THE EXERCISE | PARTICIPATING COUNTRIES | DATE OF EXERCISE | PLACE AT WHICH EXERCISE HELD |
|---|---|---|---|
| Gagan Shakti 2018 | India | 08-22 Apr 2018 | Northern and Western Borders |
| Pitch black | Australia Us Netherlands France Germany Canada Indonesia New zealand Singapore Thailand Malaysia | 27 July- 18 August | Darwin airforce base Australia |
| BILATERAL EXERCISE | Malaysia | 20-22 August | Subhang air base Malaysia |
| Aviaindra-18 | India Russia | 17-28 September | Lipetsk Russia |
| SHINYUU Maitri-18 | India and Japan | 03-07 Dec 18 | Agra |
| Ex‘Cope India’ 2018 | India and US | 3-14th December 2018 | West Bengal |
| VAYU SHAKTI 2019 | India with Pakistan | 18th February 2019 | At Pokhran in Rajasthan |
41 | P a g e
DEFENCE IMPORTANT GK 2019-2020
<mark>INDIAN ARMED FORCES MOTTO AND BATTLE (WAR) CRY</mark>
| S. No. | Military | Battle Cry | Motto |
|---|---|---|---|
| 1 | Indian Army | Bharat Maata ki Jai | The safety, honour and welfare of your country |
| 2 | Army Air Defence | Aakasey Satrun Jahi | |
| 3 | Indian Air Force | Nabha sparsham Deeptam | |
| 4 | Indian Navy | Sha-no Varuna | |
| 5 | Army Medical Corps | Sarve Santu Niramaya | |
| 6 | Indian Military Academy | Veerta aur Vivek | |
| 7 | Regiment of Artillery | Sarvatra Izzat O Iqbal | |
| 8 | The Brigade of The Guards | Garud Ka Hun Bol Pyare | Pahla Hamesha Pahla |
| 9 | Paracommandos | Balidaan | |
| 10 | The Mechanized Infantry | Valour and Faith | |
| 11 | The Punjab Regiment | Jo Bole So Nihal, Sat Sri Akal | Sthal Wa Jal |
| 12 | The Madras Regiment | <sup>Veera Madrasi, Adi</sup> Kollu, Adi Kollu | Swadharme Nidhanam Shreyaha |
| 13 | The Gorkha Regiment | <sup>Jai Mahakali, Ayo</sup> Gorkhali | Kafar hunu bhanda marnu ramro |
| 14 | The Maratha Light Infantry | Har Har Mahadev | Duty, Honour, Courage |
| 15 | Grenadiers Regiment | Sarvada Shaktishali | Sarvada Shaktishali |
| 16 | The Rajputana Rifles | Raja Ram Chandra Ki Jai | Veer Bhogya Vasundhara |
| 17 | The Rajput Regiment | Bol Bajarang Bali Ki Jai | Sarvatra Vijay |
| 18 | Jat Regiment | Jat Balwaan, Jai Bhagwaan | Sangathan Wa Veerta |